Folding@Malaysia stats powered by FAHremote
| Username | PPD | CPUs reporting | Points per CPU | GHz | # of WUs |
|---|---|---|---|---|---|
| Efalex | 5.7 GHz | 19 | |||
| Evogenix | 47.9 GHz | 6200 | |||
| GRexer | 5.6 GHz | 148 | |||
| Invince_Z | 2.5 GHz | 0 | |||
| Traveler | 19.8 GHz | 388 | |||
| adXdrIsoD | 1.8 GHz | 217 | |||
| almostthere | 54 GHz | 1883 | |||
| c9 | 125.3 GHz | 8944 | |||
| drakelord | 5.2 GHz | 569 | |||
| goldfries | 1.6 GHz | 290 | |||
| lokety | 3.3 GHz | 147 | |||
| mengsuan | 28.5 GHz | 269 | |||
| nimrod2 | 2.7 GHz | 153 | |||
| nuts | 8.1 GHz | 82 | |||
| stanleysum | 11.3 GHz | 269 | |||
| uzairi | 3 GHz | 120 | |||
| Totals | 47555 | 121 | 47555 | 326.3 GHz | 19698 |
| Averages | 2972 | 7.6 | 393 | 20.4 GHz | 1231 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated in 1.9891 seconds.